Budget & Finances
Fund Operation
LBPF 157 Hospital
Fund Operation
LBPF 157 Hospital
LBP Form No. 8
STATEMENT OF FUND OPERATION
Budget Year 2011
HOSPITAL OPERATIONS AND HEALTH FACILITIES
SPECIAL ACCOUNT IN THE GENERAL FUND
Province of Iloilo
Fund/Special Account: General
|
Particulars |
General Services |
Economic Services | Social Services |
Total |
|
1 |
2 |
3 | 4 | |
| 1.0 BEGINNING BALANCE | ||||
| 1.1 Retained Operating Surplus | ||||
| 2.0 REVENUE INCOME | ||||
| 2.1 General Income Account | 341,060,319.00 | |||
| 2.2 Property Taxes | ||||
| 2.3 Taxes on Good & Services | ||||
| 2.4 Other Taxes | ||||
| 2.5 Other Specific Income | ||||
|
Total Income |
341,060,319.00 | |||
| Total Available Resources | ||||
| Less: Continuing Appropriations | ||||
| Net Available Resources for Appropriations | 341,060,319.00 | |||
| 3.0 EXPENDITURES | ||||
| 3.1 Current Operating Expenditures | ||||
| B. Maintenance & Other Operating Expenses: | ||||
| Travelling Expenses | 2,959,100.00 | 2,959,100.00 | ||
| Training Expenses | 1,310,000.00 | 1,310,000.00 | ||
| Office Supplies Expense | 3,380,267.00 | 3,380,267.00 | ||
| Accountable Forms | 0.00 | - | ||
|
Sub-Total |
7,649,367.00 | 7,649,367.00 | ||
| Animal/Zoological Supplies Expense | 0.00 | - | ||
| Food supplies Expenses | 10,831,574.00 | 10,831,574.00 | ||
| Drugs and Medicines | 15,991,264.00 | 15,991,264.00 | ||
| Medical, Dental & Laboratory Supplies | 17,941,616.00 | 17,941,616.00 | ||
| Gasoline, Oil and Lubricants Expense | 3,321,400.00 | 3,321,400.00 | ||
| Military and Police Supplies Expense | 0.00 | 0.00 | ||
| Other Supplies Expense | 3,389,000.00 | 3,389,000.00 | ||
| Water Expenses | 1,038,000.00 | 1,038,000.00 | ||
| Electricity Expenses | 11,470,100.00 | 11,470,100.00 | ||
| Cooking Gas Expenses | 1,005,000.00 | 1,005,000.00 | ||
| Postage and Deliveries | 0.00 | 0.00 | ||
| Telephone Expenses - Landline | 602,490.00 | 602,490.00 | ||
| Telephone Expenses - Mobile | 0.00 | 0.00 | ||
| Cable, Satellite Telephone & Radio Expenses | 0.00 | 0.00 | ||
| Membership Dues and Contribution | 0.00 | 0.00 | ||
| Awards and Indemnities | 0.00 | 0.00 | ||
| Advertising Expense | 0.00 | 0.00 | ||
| Printing and Binding Expense | 0.00 | 0.00 | ||
| Representation Expenses | 0.00 | 0.00 | ||
| Transportation and Delivery Expenses | 0.00 | 0.00 | ||
| Subscription Expenses | 0.00 | 0.00 | ||
| Other Professional Fees | 0.00 | 0.00 | ||
| Internet Expense | 15,600.00 | 15,600.00 | ||
|
Sub-Total |
73,255,411.00 | 73,255,411.00 | ||
| Consultancy Services | 0.00 | 0.00 | ||
| General Services | 21,435,198.00 | 21,435,198.00 | ||
| Janitorial Services | 0.00 | 0.00 | ||
| Security Services | 0.00 | 0.00 | ||
| Repair & Maint. - Land Improvement | 0.00 | 0.00 | ||
| Repair & Maint. - Office Building | 0.00 | 0.00 | ||
| Repair & Maint. - Hospital & Health Center | 1,427,000,00 | 1,427,000,00 | ||
| Repair & Maint. - Office Equipment | 159,000.00 | 159,000.00 | ||
| Repair & Maint. - IT Equipt. & Software | 315,000.00 | 315,000.00 | ||
| Repair & Maint. - Furniture & Fixtures | 0.00 | 0.00 | ||
| Repair & Maint. - Hospital Equipment | 347,000.00 | 347,000.00 | ||
| Repair & Maint. - Medical, Dental Lab. Equipt. | 324,000.00 | 324,000.00 | ||
| Repair & Maint. - Military & Police Equipt. | 0.00 | 0.00 | ||
| Repair & Maint. - Other Machinery & Equipt. | 0.00 | 0.00 | ||
| Repair & Maint. - Const. & Heavy Equipt. | 0.00 | 0.00 | ||
| Repair & Maint. - Motor Vehicle | 1,005,000.00 | 1,005,000.00 | ||
| Repair & Maint. - Watercraft | 0.00 | 0.00 | ||
| Repair & Maint. - Property and Equipment | 0.00 | 0.00 | ||
| Repair & Maint. - Roads, Hi-way & Bridges | 0.00 | 0.00 | ||
| Repair & Maint. - Other Structures | 0.00 | 0.00 | ||
| Subsidy to National Agency | 0.00 | 0.00 | ||
| Subsidy to Local Government Unit | 0.00 | 0.00 | ||
| Subsidy to Operating Units | 240,401,267.00 | 240,401,267.00 | ||
|
Sub-Total |
338,668,876.00 | 338,668,876.00 | ||
| Intelligence Expense | 0.00 | 0.00 | ||
| Rewards & Other Claims | 0.00 | 0.00 | ||
| Donations | 0.00 | 0.00 | ||
| Textbooks & Instructional Materials | 0.00 | 0.00 | ||
| Fidelity Bond Premium | 230,680.00 | 230,680.00 | ||
| Insurance Expenses | 369,000.00 | 369,000.00 | ||
| Other Maintenance & Operating Expenses | 1,791,763.00 | 1,791,763.00 | ||
|
Total Maint. & Other Operating Exps. |
341,060,319.00 | 341,060,319.00 | ||
|
Total Current Operating Expenditures: |
341,060,319.00 | 341,060,319.00 | ||
| 3.2 CAPITAL OUTLAY | ||||
|
Capital Outlay |
||||
|
Total Capital Outlay |
0.00 | 0.00 | ||
|
TOTAL APPROPRIATIONS |
341,060,319.00 | 341,060,319.00 | ||
| Prepared by: | Approved: | |||
|
ELENA D. LIM |
ARTHUR D. DEFENSOR, SR. |
|||
|
PGDH-PBO |
Governor |
|||
Email Us
Visitors' Counter







![]() | Today | 509 |
![]() | Yesterday | 1705 |
![]() | This week | 7837 |
![]() | This month | 25507 |
![]() | All days | 4112721 |
Online Now: 43
Today: May 18, 2012
Today: May 18, 2012











