Statement of Fund Operation

LBP Form No

LBP Form No. 8

STATEMENT OF FUND OPERATION

Budget Year 2011

Province of Iloilo

Fund/Special Account:  General

 

Particulars

General  Services

Economic Services Social Services

Total

1

2

3 4
1.0 BEGINNING BALANCE
1.1  Retained Operating Surplus 70,000,000.00
2.0 REVENUE INCOME
2.1 General Income Account
2.2 Property Taxes 62,732,000.00
2.3 Taxes on Good & Services
2.4 Other Taxes 23,319,560.00
2.5 Other Specific Income 952,888,121.00
2.6 Borrowings 621,538,797.00
Total Income 1,730,478,478.00
Total Available Resources
Less:  Continuing Appropriations
Net Available Resources for Appropriations 1,730,478,478.00
3.0 EXPENDITURES
3.1 CURRENT OPERATING EXPENDITURES
A. Personal Services
Salaries and Wages - Regular 129,455,604.00 75,931,012.00 62,072,796.00 267,459,412.00
Salaries and Wages - Casual 2,272,500.00 572,160,00 545,400.00 3,390,060.00
PERA 16,296,000.00 10,608,000.00 6,672,000.00 33,576,000.00
ADCOM - - - -
Representation Allowance - RA 2,586,000.00 588,000.00 1,008,000.00 4,182,000.00

Sub-Total

150,610,104.00 87,699,172.00 70,298,196.00 308,607,472.00

Transportation Allowance - TA

2,388,000.00

588,000.00

1,008,000.00

3,984,000.00

Clothing Allowance 2,716,000.00 1,768,000.00 1,112,000.00 5,596,000.00
Overtime and Night Pay 4,015,000.00 1,430,000.00 150,000.00 5,595,000.00
Year-End Bonus 10,977,342.00 6,375,265.00 5,218,183.00 22,570,790.00
Cash Gift 3,395,000.00 2,210,000.00 1,390,000.00 6,995,000.00
Productivity Incentive Allowance 1,358,000.00 884,000.00 556,000.00 2,798,000.00
Life & Retirement Insurance Contribution 15,807,376.00 9,180,384.00 7,514,186.00 32,501,946.00
Pag-Ibig Contribution 1,629,600.00 1,060,800.00 667,200.00 3,357,600.00
PHILHEALTH Contributions 2,038,350.00 905,700.00 728,250.00 3,672,300.00
E C C Contribution 814,800.00 535,200.00 333,600.00 1,683,600.00
Other Personal Benefits (Monetization) 5,248,133.00 3,047,934.00 2,494,748.00 10,790,815.00
Other Personal Benefits (Loyalty) 670,000.00 555,000.00 210,000.00 1,435,000.00
Subsistence and Laundry Allowance 0.00 61,500.00 2,324,700.00 2,386,200.00
Terminal Leave Pay 12,669,249.00 0.00 0.00 12,669,249.00
Hazard Pay 0.00 0.00 0.00 -
Total Personal Services 214,336,954.00 116,300,955.00 94,005,063.00 424,642,972.00
B. Maintenance & Other Operating Expenses
Travelling Expenses 11,002,160.00 4,386,310.00 3,214,000.00 18,602,470.00
Training Expenses 4,411,422.00 657,500.00 1,861,606.00 6,930,528.00
Office Supplies Expenses 9,557,800.00 2,224,612.00 2,490,984.00 14,273,396.00
Accountable Forms 6,600,000.00 0.00 0.00 6,600,000.00

Sub-Total

31,571,382.00 7,268,422.00 7,566,590.00 46,406,394.00
Animal/Zoological Supplies Expense 0.00 1,917,425.00 0.00 1,917,425.00
Food supplies Expenses 21,900.00 0.00 0.00 21,900,000.00
Drugs and Medicines 500,000.00 0.00 2,554,000.00 3,054,000.00
Medical, Dental & Laboratory Supplies 400,000.00 0.00 490,000.00 890,000.00
Gasoline, Oil and Lubricants Expense 7,517,400.00 20,667,740.00 1,790,800.00 29,975,940.00
Military and Police Supplies Expense 540,000.00 0.00 0.00 540,000.00
Other Supplies Expense 2,150,000.00 330,000.00 210,000.00 2,690,000.00
Water Expenses 1,200,000.00 0.00 0.00 1,200,000.00
Electricity Expenses 18,000,000.00 0.00 0.00 18,000,000.00
Cooking Gas Expenses 0.00 0.00 0.00 -
Postage and Deliveries 529,040.00 14,000.00 5,000.00 548,040.00
Telephone Expenses - Landline 4,250,000.00 0.00 0.00 4,250,000.00
Telephone Expenses - Mobile 1,659,200.00 264,000.00 462,000.00 2,385,200.00
Cable, Satellite Telephone & Radio Expenses 30,000.00 0.00 0.00 30,000.00
Membership Dues and Contribution 600,000.00 0.00 0.00 600,000.00
Awards and Indemnities 0.00 0.00 0.00 -
Advertising Expense 3,166,979.00 0.00 351,110.00 3,518,089.00
Printing and Binding Expense 638,393.00 510,000.00 10,000.00 1,158,393.00
Representation Expenses 1,200,000.00 0.00 0.00 1,200,000.00
Transportation and Delivery Expenses 11,000.00 0.00 0.00 11,000.00
Subscription Expenses 295,194.00 32,000.00 196,952.00 524,146.00
Other Professional Fees 99,000.00 0.00 0.00 99,000.00
Internet Expense 120,000.00 0.00 - 120,000.00

Sub-Total

96,377,588.00 31,003,587.00 13,636,452.00 141,017,627.00

 

Read more: Statement of Fund Operation

 
x

Links

Email Us






Visitors' Counter

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday506
mod_vvisit_counterYesterday1705
mod_vvisit_counterThis week7834
mod_vvisit_counterThis month25504
mod_vvisit_counterAll days4112718

Online Now: 45
Today: May 18, 2012
Follow us on Twitter